This series of coal gasifiers is a new type of highly efficient, energy-saving and environment-friendly products, which were developed independently by our company. It has following characteristics:
(1)Energy-saving & environment-friendly: the calaries of reburning 1kg satandardized coal equals to that of 0.6kg casoline, 0.3kg liquefied petroleum gas and 6.5 degrees of electricity; the smoke emission complies with the GB9078-96 Environment-Friendly Standard; besides, our company can design and produce air heating furnace according to users' requirement; at the same time, we also undertake the renovation of all kinds of oil fuel, natural gas, coal fuel and elctric air heating furnace with the heating cost 70% less than electricity, 40-60% oil, 30% gas.
(2)reciprocating grate cleaner: strong ability to break and loosen slags as well as to ventilate with slim chance of slagbonding.
(3)Special ash grate design: grate protected by low-tempreture slags to prolong the grate's servie time largely.
(4)Extensive waterseale explosion preventing grooves at the part of ash hopper: apt to react and safe to use.
(5)Combination of air producing and other heating equipment: convenient to control tempreture.
(6)Gas produced imediately by burning coal when it is needed: needless to remove ash, reduce tempreture or add pressure, with the manufacturing cost largely reduced.
(7)Fuel adding and slag removing operated by machines: centrolized-control, easy to hadle and low labour intensity.
(8)Convenient installation: installed on ordinary ground, special ground unwanted.
(9)Flexiblely assorted with varieties of other heating equipment: widely used in the enviroment-friendly and energy-saving technological renovation of gas-processing heating furnace, gas forging furnace, gas crucible furnace, gas mold furnace, grilled ladle gas furnace, sand resin heating gas regenerater, glass melting gas furnace, ceramic gas furnace and the technological renovation of gas corhart smoke exausting kiln and tunnel kiln, as well as the assorted heating source renovation of drying, burning and heating equipment whose tempreture requirement is below 1350℃.
type | unit | QM600 | QM800 | QM1000 | QM1200 | QM1500 | QM1800 | |||||
Chamber area | M2 | 0.282 | 0.502 | 0.785 | 1.13 | 1.77 | 2.54 | |||||
Applicable coal | Non-caking or weak-caking anthracite, biruminous coal, coke, coal property should comply with the requiirement of GB9143 requiirement of GB9143 | |||||||||||
Coal size | mm | 13-25,25-50 | ||||||||||
Gas output | Nm3/h | 68-180 | 140~350 | 245~490 | 420~670 | 560~1200 | 1200~1600 | |||||
Fuel consumption | 20~60 | 40~100 | 70~140 | 120~190 | 160~350 | 350~460 | ||||||
Gasifiction intensity | kg/h | 20-60 | 30-100 | 50-160 | 80-230 | 150-350 | 200-510 | |||||
Water consumption | kg/h | 10-35 | 20-60 | 30-100 | 50-140 | 90-210 | 150-350 | |||||
Rated power consumption | kw/h | 1.5 | 2.5 | 2.5 | 2.8 | 3 | 6 | |||||
Air consumption coal | M3/kg | 2.2-2.8 | 2.2-2.8 | 2.2-2.8 | 2.2-2.8 | 2.2-2.8 | 2.2-2.8 | |||||
Steam consumption coal | M3/kg | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | |||||
Net heating value | KJ/Nm3 | 5020-5670 | ||||||||||
Gas temperature | ℃ | 300-500 | ||||||||||
Gasification rate | >73%(standard) >80%(thermal state) | |||||||||||
Gas pressure | Pa | <1000 | ||||||||||
Steam pressure of water jacket | Pa | ≤1500 | ||||||||||
Steam products | Kg/h | 25-90 | 30-100 | 45-120 | 150-250 | 250-300 | 300 | |||||
Gas dust volume | mg/Nm3 | ≤50 | ||||||||||
Overal dimensions Length*width*height |
m | 2*2.3*5.8 | 2.2*2.5*5.8 | 2.4*2.7*5.8 | 2.6*2.8*6.0 | 2.8*3*6.0 | 3*3.5*6.0 |