Rotary kiln belongs to building material equipment, which can be divided into cement kiln, metallurgy chemical kiln and lime kiln according to different materials. Rotary kiln (cement kiln) is used for making of cement clinker and there are dry and wet methods to make cement. Rotary kiln (metallurgy chemical) kiln is used for magnetic roasting of iron ore and oxidizing roasting of chrome and nickel in the steel factory; baking high-alumina mine in the refractory material factory; baking chamotte and alumina in the aluminium factory and baking chrome ore and chrome powder in the chemical plant.
Rotary kiln (lime kilnis) used for baking active lime and dolomite in the steel factory and ferroalloy factory.
type | technical specification | main reducer | main motor | catch wheel | catch points | weight (t) | |||||
rotation speed (r/min) | inclination (%) | output (t/h) | type | speed ratio | type | power (kw) | rotation speed (r/min) | ||||
Φ1.9/1.6×36 | 0.53-1.59 | 4 | 2.5-3 | JZQ750-1 | 48.58 | JZT-72-4 | 30 | 1200/400 | machine | 3 | 53 |
Φ2.1/1.8×36 | 0.5-1.51 | 4 | 4 | UT2-110 | 163.36 | JZS-81 | 30/10 | 1410/470 | .. | 3 | 75 |
Φ1.2×25 | 0.5-1.6 | 3 | 1.5 | PM650 | 40.17 | JZTY71-4 | 22 | 1200/120 | .. | 3 | 34 |
Φ1.6×32 | 0.158-0.258 | 3 | 2 | PM750 | 48.57 | JZJY61-4 | 15 | 1200/120 | .. | 3 | 46.82 |
Φ1.8×45 | 0.66-1.98 | 4 | 3.5 | UT2-110 | 163.36 | JZS-81 | 30/10 | 1410/470 | .. | 3 | 80 |
Φ2.2×50 | 0.125-1.25 | 3.5 | 4 | ZS145-11 | 157 | YCT280-4A | 30 | 1320/132 | .. | 3 | 130.71 |
Φ2.5×50 | 0.516-1.549 | 3.5 | 5.5 | ZS165-7 | 99.96 | YCT355-4A | 55 | 1320/440 | .. | 3 | 167.5 |
Φ3×48 | 0.3309-3.309 | 3.5 | 35 | ZL130-14 | 32.11 | ZSN4-250-21B | 90 | 1000/100 | .. | 3 | 237 |
Φ3.2×50 | 0.398-3.975 | 3.5 | 50 | ZL130-16 | 40.85 | ZSN4-280-11B | 190 | 1500/150 | .. | 3 | 263 |
Φ3.3×52 | 0.391-3.91 | 3.5 | 50 | ZSY500-28 | 27.707 | ZSN4-315-082 | 190 | 1000/100 | .. | 3 | 280.8 |
Φ4×60 | 0.396-3.96 | 3.5 | 104 | ZSY630-35.5 | 34.601 | ZSN4-355-092 | 315 | 1000/100 | liquie prssure | 3 | 487.5 |
Φ4.2×60 | 0.4165-4.165 | 3.5 | 116 | ZSY710-35.5 | 35.526 | ZSN4-355-12 | 420 | 1000/100 | .. | 3 | 576.1 |
Φ4.3×62 | 0.398-3.98 | 3.5 | 125 | ZSY710-35.5 | 35.714 | ZSN4-355-12 | 420 | 1000/100 | .. | 3 | 598.5 |
Φ4.8×74 | 0.35-4 | 4 | 208 | JH710C-SW305-40 | 42.226 | ZSN4-400-092 | 630 | 1500/130 | .. | 3 | 841 |
Related words: rotary kiln rotary cement kiln rotary kiln dryer rotary lime kiln