烘干机 | Dryer

jaw crusher


Lignite-dryer

jaw crusher

The series of jaw crusher has the characteristics of large breaking ratio, uniform product size, simple structure, reliable operation, easy maintenance, low operating costs and so on. Jaw crushers are widely used in mining, melting, building materials, roads, railways, water conservancy, chemical industry and many other sections to crush all kinds of materials of which the compressive strength is less than 320 Mpa.

Uses and servicable range:

1. The series of jaw crushers are mainly used for middle crushing and fine crushing of mid-hard ore and rocks in the sections of metallurgy, mining, chemical industry, cement, construction, ceramics together with refractories.

2.These crushers are most suitable to crush all kinds of soft and hard ore whose compressive strength is not higher than 300 Mpa. The maximum lumpiness of materials to be crushed should follow the technical data chart.

Operating principle:

The motor drives the belt wheel, and makes movable jaw up and down by eccentric shaft. When the movable jaw rises, the angle between the fixed jaw and movable jaw gets larger, and the materials can be crushed to reach the crushing target. When the movable jaw is down, the angle between the fixed jaw and movable jaw becomes smaller. The movable jaw plate leaves the fixed jaw plate under the function of drawbar and spring. And then the crushed materials are discharged from the lower outlet of the crushing cavity.

Technical specification

type Material inlet size (mm) Max material size(mm) Material outlet size (mm) capacity (t/h) Eccentric shaft size (r/min) Motor power (kw) weight (t) Overall size(l×w×h)(mm)
PE60×100 60×100 45 3-10 1-3 470 1.1 0.116 338×190×106
PE150×250 150×250 125 10-40 1-3 250 5.5 0.6 720×660×850
PE200×300 200×300 180 15-50 2-6 260 7.5 1 910×750×990
PE200×350 200×350 180 18-70 3-10 260 11 1.3 1000×870×990
PE250×400 250×400 210 20-60 5-20 300 15 2.8 1300×1090×1270
PE400×600 400×600 340 40-100 16-60 275 30 7 1730×1730×1630
PE430×600 430×600 400 90-140 35-60 275 37 6.5 1820×1810×1710
PE475×600 475×600 400 90-140 37.5-81 275 55 11.7 1850×1820×1720
PE500×750 500×750 425 50-100 40-110 275 55 12 1980×2080×1870
PE600×900Ⅱ 600×900 500 65-160 50-180 250 55-75 17 2190×2206×2300
PE600×900 600×900 500 65-160 60-200 250 75 20 2290×2290×2400
PE620×900 620×900 500 95-145 31-70 250 55-75 15.5 1840×1400×960
PE670×900 670×900 520 195-245 66-83 250 55-75 14.3 1876×1310×960
PE750×1060 750×1060 630 80-140 115-330 250 110 29 2660×2430×2800
PE800×1060 800×1060 640 100-200 85-143 250 110 30 2556×1780×1970
PE870×1060 870×1060 660 200-260 290-336 250 110 31.5 2810×2430×2800
PE900×1060 900×1060 685 230-290 160-400 250 110 33 2870×2420×2940
PE900×1200 900×1200 750 95-165 220-450 200 110 52 3380×2870×3330
PE1000×1200 1000×1200 850 195-265 315-500 200 110 55 3480×2876×3330
PE1200×1500 1200×1500 1020 150-300 400-800 180 160 100.9 4200×3300×3500
PEX150×750 150×750 120 18-48 8-25 320 15 3.8 1200×1530×1060
PEX250×750 250×750 210 25-60 13-35 330 30 5.5 1380×1750×1540
PEX250×1000 250×1000 210 25-60 16-52 330 37 7 1560×1950×1390
PEX250×1200 250×1200 210 25-60 20-61 330 45 8.5 2140×1660×1500
PEX300×1300 300×1300 250 20-90 16-105 300 75 11 2720×1950×1600
PEV430×650 430×650 380 40-100 16-105 300 75 11 2720×1950×1600
PEV500×900 500×900 430 50-100 55-130 275 55 10 1854×1284×1335
PEV600×900 600×900 500 70-130 85-170 250 75 13 1912×1392×1515
PEV750×1060 750×1060 650 80-140 115-224 250 90 24.2 2200×1660×1660
Address: National University Science&Technology park, High and New Technology Development Zone, Zhengzhou city, Henan Province
Technolgy support:0086-18539990967 Fax:0086-371-86565118 E-mail:vip@tdaxy.com