烘干机 | Dryer

cement mill/raw material mill


Lignite-dryer

cement mill/raw material mill

Usage of cement mill:

Cement mill also named as ball mill, raw material mill, material grinding mill and clinker mill, is the key equipment for grinding after the crush process, which is widely used in the manufacture industries, such as cement, silicate, new building material, refractory material, fertilizer, ferrous metal, nonferrous metal and glass ceramics, and can be used for the dry and wet grinding for all kinds of ores and other grind-able materials.

Structure of cement mill:

Cement Mill is composed of feeding part, discharging part, turning part and driving part (reducer, small driving gear, electric motor and electric control). The quill shaft adopts cast steel part and the liner is detachable. The turning gearwheel adopts casting hobbing process and the drum is equipped with wear-resistant liner, which has good wear-resistance. The machine is with stable and reliable working condition. Moreover, according to different materials and discharging methods, there are dry ball mills and wet ball mills for choice. Technical parameters of Cement mill series

Specific-ation(m) Milling form Transmission form Gear box Motor power(kw) Capacity(t/h) Weight(t)
Type Speed reduction ratio
Ø1.83*7 Open flow Brim ZD60 4.5 245 6.5-8 36
Ø2.2*7.5 Circle flow Brim ZD70 5 380 8-10 56
Ø2.2*11 Open flow Central shaft D110 35.5 630 12-13 104.6
Ø2.2*13 Open flow Central shaft D110 35.5 630 16-18 114
Ø2.4*13 Open flow Central shaft D110 35.5 800 20-23 171.5
Ø2.6*13 Open flow Central shaft MFY100 19.5 1000 28-32 149.7
Ø3*9 Circle flow Brim D125 41.2 1000 28-36.5 136.4
Ø3*11 Circle flow Central shaft D140 42.8 1250 36-47 180
Ø3.2*13 Open flow Central shaft D140 36.5 1600 45-50 198
Ø3.8*13 Open flow Central shaft MFY250 16.5 2500 60-62 204
Ø4.2*13 Open flow Central shaft JQS3550 15.6 3530 85-87 254

Technical parameters of Raw material mill series

Specification(m) Milling Transmission form Gear box Motor power(kw) Capacity(t/h) Wei-ght(t)
Type Speed reduc-tion ratio
Ø1.5*5.7 Open flow Brim ZD40 3.55 130 4.5-6 24.7
Ø1.83*6.4 Open flow Brim ZD60 4.5 210 7.5-15 34
Ø2.2*6.5 Circle flow Brim ZD70 5 380 14-26 52.8
Ø2.2*13 Open flow Central shaft D110 35.5 630 29-34 118.5
Ø2.4*6 Circle flow Brim 2HD-700-10IIJ 5.35 380 15-38 68
Ø2.4*10 Circle flow Brim 2D80-4-II 6.435 570 25-45 95.8
Ø2.4*13 Open flow Central shaft D110 35.5 800 40-50 171.5
Ø2.6*13 Open flow Central shaft MFY100 19.5 1000 43-54 149.7
Ø3*9 Circle flow Central shaft D125 41.2 1000 32-68 136.4
Ø3.2*9 Circle flow Brim MBY900 7.1 1250 62-65 184.5
Ø3.8*7.5 Circle flow Brim JDX900 5.6 1600 80 233
Ø4.6*10+3.5 Circle flow Central shaft JQS3550 15.1 3550 190 358
Ø4.6*10.5+3.5 Circle flow Central shaft JQS3550 15.1 3550 210 360
Address: National University Science&Technology park, High and New Technology Development Zone, Zhengzhou city, Henan Province
Technolgy support:0086-18539990967 Fax:0086-371-86565118 E-mail:vip@tdaxy.com